| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN 578 | Ammann-Müller, Hedwig | 1952 | File: File | |||
| AGoF BN Ammann-Toivanen Lea | Ammann-Toivanen, Lea | 1998 | File: File | |||
| AGoF BN Amrein Alice | Amrein, Alice | 1938 – 1967 | File: File | |||
| AGoF BN Amrein Frieda | Amrein, Frieda | 1963 | File: File | |||
| AGoF BN Amrein Maja | Amrein, Maja | 1996 | File: File | |||
| AGoF BN Amrein Monica | Amrein, Monica | 1989 | File: File | |||
| AGoF BN Amrein Trudi | Amrein, Trudi | 1998 | File: File | |||
| AGoF BN Amrein-Rükgauer Nicole | Amrein-Rükgauer, Nicole | 2001 – 2004 | File: File | |||
| AGoF BN Amrein-Troller Marie | Amrein-Troller, Marie | 1931 – 1993 | File: File | |||
| AGoF BN Amrein-Widmer Martha | Amrein-Widmer, Martha | 1999 | File: File | |||
| AGoF BN Amrhein Sabine | Amrhein, Sabine | 2018 | File: File | |||
| AGoF BN 3340 | Amrit Kaur, Rajkumari | 1948 | File: File | |||
| AGoF BN Amschwand Isabelle | Amschwand, Isabelle | 2019 – 2020 | File: File | |||
| AGoF BN Amsler Brigitte | Amsler, Brigitte | 2007 | File: File | |||
| AGoF BN 580 | Amsler, Fridette | 1957 | File: File | |||
| AGoF BN Amsler Rosa | Amsler, Rosa | 1936 | File: File | |||
| AGoF BN Amsler-Pauli Margrit | Amsler-Pauli, Margrit | no date | File: File | |||
| AGoF BN Amsler-Rauschenbach Frida | Amsler-Rauschenbach, Frida Wilhelmina | no date | File: File | |||
| AGoF BN Amstad Marlene | Amstad, Marlene | 2021 – 2023 | File: File | |||
| AGoF BN Amstalden Anne-Louise | Amstalden, Anne-Louise | 1992 | File: File | |||
| AGoF BN Amstein Claudine | Amstein, Claudine | 2011 – 2022 | File: File | |||
| AGoF BN Amstein Ella | Amstein, Ella | 1968 | File: File | |||
| AGoF BN 581 | Amstein, Emilie | 1936 – 1955 | File: File | |||
| AGoF BN Amstutz Irene | Amstutz, Irene | 2002 | File: File | |||
| AGoF BN Amstutz Madeleine | Amstutz, Madeleine | 2016 – 2023 | File: File | |||
| AGoF BN 584 | Amstutz, Margaretha | 1956 – 2006 | File: File | |||
| AGoF BN Amstutz Renate | Amstutz, Renate | 2013 – 2017 | File: File | |||
| AGoF BN Amstutz-Borsinger Hedwig | Amstutz-Borsinger, Hedwig | 1958 | File: File | |||
| AGoF BN 583 | Amstutz-Dieffenbacher, Lilli | 1946 | File: File | |||
| AGoF BN 582 | Amstutz-Kunz, Frieda | 1943 – 1996 | File: File | |||
| AGoF BN Anda-Bührle Hortense | Anda-Bührle, Hortense | 1997 – 2014 | File: File | |||
| AGoF BN Anderegg Ursina | Anderegg, Ursina | 2018 | File: File | |||
| AGoF BN Anderegg-Dietrich Kathrin | Anderegg-Dietrich, Kathrin | 1990 – 2001 | File: File | |||
| AGoF BN Anderegg-Säuberli Elisabeth | Anderegg-Säuberli, Elisabeth | 1989 – 2001 | File: File | |||
| AGoF BN Anderen Jessica | Anderen, Jessica | 2020 – 2021 | File: File | |||
| AGoF BN Anderfuhren-Haefeli Emmi | Anderfuhren-Haefeli, Emmi | 1924 | File: File | |||
| AGoF BN Anderhalden Dorothea | Anderhalden, Dorothea | 1944 | File: File | |||
| AGoF BN 585 | Anderhub, Annemarie | 1973 | File: File | |||
| AGoF BN Andermatt-Evans Rita | Andermatt-Evans, Rita | 1994 | File: File | |||
| AGoF BN 623 | Anderson, Elisabeth Garret | 1944 – 1966 | File: File | |||
| AGoF BN 624 | Anderson, Eugenie | 1949 | File: File | |||
| AGoF BN 625 | Anderson, Marian | 1946 – 1965 | File: File | |||
| AGoF BN 626 | Anderson, Mary | 1952 | File: File | |||
| AGoF BN Anderson Samantha | Anderson, Samantha | 2020 | File: File | |||
| AGoF BN Andina Gabriella | Andina, Gabriella | 2001 | File: File | |||
| AGoF BN 586 | Andrea, Silvia | 1902 – 1951 | File: File | |||
| AGoF BN Andreas-Salomé Lou | Andreas-Salomé, Lou | 1952 – 2011 | File: File | |||
| AGoF BN Andreasen Marta | Andreasen, Marta | 2011 | File: File | |||
| AGoF BN 628 | Andreeva, Zoja Ananjevna | 1946 | File: File | |||
| AGoF BN Andrek Bea | Andrek, Bea | 1997 | File: File |
251 to 300 from 489 Entries