Identifier | Title | Date | Level of description | Other information | |
---|---|---|---|---|---|
Familiennamen A | 1864 – 2023 | Class | |||
Familiennamen B | 1885 – 2025 | Class | |||
Familiennamen C | 1867 – 2023 | Class | |||
Familiennamen D | 1881 – 2023 | Class | |||
Familiennamen E | 1851 – 2025 | Class | |||
Familiennamen F | 1893 – 2023 | Class | |||
Familiennamen G | 1868 – 2023 | Class | |||
Familiennamen H | 1872 – 2023 | Class | |||
Familiennamen I | 1884 – 2025 | Class | |||
Familiennamen J | 1902 – 2023 | Class | |||
Familiennamen K | 1884 – 2023 | Class | |||
Familiennamen L | 1898 – 2024 | Class | |||
Familiennamen M | 1864 – 2023 | Class | |||
Familiennamen N | 1884 – 2024 | Class | |||
Familiennamen O | 1899 – 2023 | Class | |||
Familiennamen P | 1900 – 2025 | Class | |||
Familiennamen Q | 1923 – 2023 | Class | |||
Familiennamen R | 1861 – 2023 | Class | |||
Familiennamen S | 1884 – 2023 | Class | |||
Familiennamen Sch | 1898 – 2023 | Class | |||
Familiennamen St | 1895 – 2023 | Class | |||
Familiennamen T | 1892 – 2023 | Class | |||
Familiennamen U | 1918 – 2018 | Class | |||
Familiennamen V | 1906 – 2023 | Class | |||
Familiennamen W | 1897 – 2022 | Class | |||
Familiennamen X | no date | Class | |||
Familiennamen Y | 1945 – 1999 | Class | |||
Familiennamen Z | 1899 – 2022 | Class |
1 to 28 from 28 Entries