|
|
Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|---|
|
|
AGoF 171-226 | Club-Statuten | no date | File: File | |||
|
|
Zonta Club Basel | 1968 – 2001 | Class | ||||
|
|
Zonta Club Bern | 1949 – 2002 | Class | ||||
|
|
Zonta Club Bern Ursa | 1997 – 2002 | Class | ||||
|
|
Zonta Club Biel | 1982 – 1996 | Class | ||||
|
|
Zonta Club Chur | 1999 – 2005 | Class | ||||
|
|
Zonta Club Delémont | 1968 – 1992 | Class | ||||
|
|
Zonta Club Fribourg | 1988 – 1992 | Class | ||||
|
|
Zonta Club Genève | 1983 – 1992 | Class | ||||
|
|
Zonta Club Lausanne | 1984 – 1992 | Class | ||||
|
|
Zonta Club Liestal | 1998 – 1999 | Class | ||||
|
|
Zonta Club Lugano | 1988 – 1995 | Class | ||||
|
|
Zonta Club Luzern | 1974 – 2000 | Class | ||||
|
|
Zonta Club Luzern Landschaft | 1989 – 2000 | Class | ||||
|
|
Zonta Club Neuchâtel | 1975 – 1992 | Class | ||||
|
|
Zonta Club Ostschweiz | 1998 – 2001 | Class | ||||
|
|
Zonta Club Schaffhausen | 1980 – 2002 | Class | ||||
|
|
Zonta Club Sion | 2001 | Class | ||||
|
|
Zonta Club Vaduz | 1985 – 2006 | Class | ||||
|
|
Zonta Club Yverdon-les-Bains | 1990 – 2001 | Class | ||||
|
|
Zonta Club Zürich | 1997 – 2005 | Class |
1 to 21 from 21 Entries