| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN Buffet-Desfayes Natacha | Buffet-Desfayes, Natacha | 2019 | File: File | |||
| AGoF BN Bugge-Wicksell Anna | Bugge-Wicksell, Anna | 1921 – 1953 | File: File | |||
| AGoF BN 994 | Bugnion-Secrétan, Perle | 1959 – 2004 | File: File | |||
| AGoF BN Bugnon Jeanne | Bugnon, Jeanne | 1955 | File: File | |||
| AGoF BN Bugnon-Roiron Fabienne | Bugnon-Roiron, Fabienne | 1995 – 2005 | File: File | |||
| AGoF BN Buhmann Brigitte | Buhmann, Brigitte | 2016 – 2018 | File: File | |||
| AGoF BN Buhofer Ines | Buhofer, Ines | 1970 – 2001 | File: File | |||
| AGoF BN Buholzer Sonja | Buholzer, Sonja Adriana | 1990 – 2018 | File: File | |||
| AGoF BN Bui Aurore | Bui, Aurore | 2017 | File: File | |||
| AGoF BN Bujès Emilie | Bujès, Emilie | 2018 – 2022 | File: File | |||
| AGoF BN Bullinger-Adlischweiler Anna | Bullinger-Adlischweiler, Anna | 1939 – 2017 | File: File | |||
| AGoF BN 995 | Bumbacher, Frieda C. | 1955 | File: File | |||
| AGoF BN Bumbry Grace | Bumbry, Grace Melzia | 1962 – 1996 | File: File | |||
| AGoF BN Bundi Ryser Johanna | Bundi Ryser, Johanna | 2018 – 2023 | File: File | |||
| AGoF BN Buner-Schiess Claire | Buner-Schiess, Claire | 1971 | File: File | |||
| AGoF BN Bunkham Joanna | Bunkham, Joanna | 1981 | File: File | |||
| AGoF BN Bunte Janine | Bunte, Janine | 2020 | File: File | |||
| AGoF BN Bunting-Smith Mary | Bunting-Smith, Mary Ingraham | 1998 | File: File | |||
| AGoF BN Buob Cecilia | Buob, Cecilia | 1997 | File: File | |||
| AGoF BN Buob Regula | Buob, Regula | 2019 | File: File | |||
| AGoF BN 996 | Buol, Elsa | 1929 | File: File | |||
| AGoF BN 1162 | Burbidge, Margaret | 1972 | File: File | |||
| AGoF BN Burch Jeannine | Burch, Jeannine | 1998 | File: File | |||
| AGoF BN 997 | Burchard, Irmgard | 1940 – 2017 | File: File | |||
| AGoF BN Burckhardt Wasna Sabine | Burckhardt Wasna, Sabine | 1998 – 2000 | File: File | |||
| AGoF BN Burckhardt Annemarie | Burckhardt, Annemarie | 2010 | File: File | |||
| AGoF BN 999 | Burckhardt, Helene | 1975 – 2000 | File: File | |||
| AGoF BN Burckhardt Jacqueline | Burckhardt, Jacqueline | 2015 – 2019 | File: File | |||
| AGoF BN Burckhardt Lucie | Burckhardt, Lucie | 1982 | File: File | |||
| AGoF BN Burckhardt Rose-Marie | Burckhardt, Rose-Marie | 2001 | File: File | |||
| AGoF BN Burckhardt Verena | Burckhardt, Verena | no date | File: File | |||
| AGoF BN 998 | Burckhardt-Blum, Elsa | 1974 | File: File | |||
| AGoF BN Burckhardt-Burckhardt Charlotte | Burckhardt-Burckhardt, Charlotte | 1969 | File: File | |||
| AGoF BN Burckhardt-Henrici Veronika | Burckhardt-Henrici, Veronika | 2012 – 2018 | File: File | |||
| AGoF BN 1003 | Burckhardt-Hipp, Sophie | 1942 – 1993 | File: File | |||
| AGoF BN 1000 | Burckhardt-Matzinger, Julie | 1945 | File: File | |||
| AGoF BN 1001 | Burckhardt-Pfister, Marianne | 1947 – 1994 | File: File | |||
| AGoF BN 1002 | Burckhardt-Schönauer, Salome | 1938 | File: File | |||
| AGoF BN Burckhardt-Vischer Elisabeth | Burckhardt-Vischer, Elisabeth | 1998 | File: File | |||
| AGoF BN Burckhardt-Vischer Georgine | Burckhardt-Vischer, Georgine | 1923 | File: File | |||
| AGoF BN Burda Aenne | Burda, Aenne | 2005 – 2023 | File: File | |||
| AGoF BN Burdet Caroline | Burdet, Caroline | 1993 | File: File | |||
| AGoF BN Burford Anja | Burford, Anja | 2020 | File: File | |||
| AGoF BN 1004 | Burg, Anna | 1910 – 1950 | File: File | |||
| AGoF BN 1005 | Burg, Engelina von | 1991 – 1998 | File: File | |||
| AGoF BN Burg Irina | Burg, Irina von | 2015 | File: File | |||
| AGoF BN 1006 | Burg-Pfiffner, Marianne von | 1976 – 1983 | File: File | |||
| AGoF BN Burgener Brogli Elisabeth | Burgener Brogli, Elisabeth | 2015 | File: File | |||
| AGoF BN Burgener Erna | Burgener, Erna | 2013 | File: File | |||
| AGoF BN Burgener Marie-Laure | Burgener, Marie-Laure | 2017 – 2018 | File: File |
1351 to 1400 from 1621 Entries