| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN Burger Frau | Burger, Frau | 1953 | File: File | |||
| AGoF BN 1007 | Burger, Anne-Marie | 1976 | File: File | |||
| AGoF BN Burger Annelise | Burger, Annelise | 1987 – 1988 | File: File | |||
| AGoF BN Burger Barbara | Burger, Barbara | 2017 | File: File | |||
| AGoF BN Burger Dominique | Burger, Dominique | 2006 | File: File | |||
| AGoF BN 1168 | Burger, Mary | 1956 | File: File | |||
| AGoF BN Burger-Bono Sibylle | Burger-Bono, Sibylle | 1998 – 2001 | File: File | |||
| AGoF BN Burghartz Alienor | Burghartz, Alienor Nina | 2007 | File: File | |||
| AGoF BN Burghartz Susanna | Burghartz, Susanna | 2016 | File: File | |||
| AGoF BN 608 | Burgund, Adelheid von | 1965 | File: File | |||
| AGoF BN Burgund Bertha | Burgund, Bertha von, Königin | 1972 – 1996 | File: File | |||
| AGoF BN Buri Anita | Buri, Anita | 1999 – 2023 | File: File | |||
| AGoF BN Buri-Nussbaum Rosmarie | Buri-Nussbaum, Rosmarie | 1985 – 1994 | File: File | |||
| AGoF BN 1165 | Burjan-Freund, Hildegard | 1933 – 1999 | File: File | |||
| AGoF BN Burkard-Clottu Doris | Burkard-Clottu, Doris | 1973 | File: File | |||
| AGoF BN 1008 | Burkart, Erika | 1957 – 2022 | File: File | |||
| AGoF BN Burke-Salvisberg Susanne | Burke-Salvisberg, Susanne | 1983 | File: File | |||
| AGoF BN Burkhalter Friedrun | Burkhalter, Friedrun Sabine | 2013 – 2014 | File: File | |||
| AGoF BN 1009 | Burkhalter, Gertrud | 1962 | File: File | |||
| AGoF BN 1181 | Burkhalter, Marianne | 1987 | File: File | |||
| AGoF BN Burkhalter Rahel | Burkhalter, Rahel | 2016 | File: File | |||
| AGoF BN Burkhalter-Rothen Berta | Burkhalter-Rothen, Berta | 1946 | File: File | |||
| AGoF BN 1010 | Burkhard, Heidi | 1962 | File: File | |||
| AGoF BN Burkhard Marianne | Burkhard, Marianne | 2000 | File: File | |||
| AGoF BN 1011 | Burkhard, Ursula | 1968 – 1977 | File: File | |||
| AGoF BN Burkhard-Badois Bertha | Burkhard-Badois, Bertha | 1907 | File: File | |||
| AGoF BN Burkhard-Grogg Lucienne | Burkhard-Grogg, Lucienne | 1985 | File: File | |||
| AGoF BN Burkhardt Andrea | Burkhardt, Andrea | 2009 | File: File | |||
| AGoF BN Burkhardt Franziska | Burkhardt, Franziska | 2015 – 2022 | File: File | |||
| AGoF BN 1012 | Burkhardt, Martha | 1926 – 1956 | File: File | |||
| AGoF BN Burkhardt-Holm Patricia | Burkhardt-Holm, Patricia | 1997 | File: File | |||
| AGoF BN Burki Eliana | Burki, Eliana | 2013 – 2023 | File: File | |||
| AGoF BN Burki Marianne | Burki, Marianne | 1998 – 2000 | File: File | |||
| AGoF BN Burki-Henzi Verena | Burki-Henzi, Verena | 1996 | File: File | |||
| AGoF BN 1014 | Burnand-Girardet, Julia Antonine | 1926 | File: File | |||
| AGoF BN Burnat-Provins Marguerite | Burnat-Provins, Marguerite | 1953 – 2020 | File: File | |||
| AGoF BN 1166 | Burniaux, Hélène | 1947 | File: File | |||
| AGoF BN 1016 | Burnier, Monique | 1981 | File: File | |||
| AGoF BN 1015 | Burnod, Elisabeth | 1968 – 1979 | File: File | |||
| AGoF BN 1167 | Burns, Polly | 1946 | File: File | |||
| AGoF BN 1169 | Burr Blodgett, Katherine | 1946 | File: File | |||
| AGoF BN Burren Sandra | Burren, Sandra | 2015 | File: File | |||
| AGoF BN Burri Anne | Burri, Anne | 1998 | File: File | |||
| AGoF BN Burri Margrit | Burri, Margrit | 1982 | File: File | |||
| AGoF BN Burri Nina | Burri, Nina | 2017 – 2022 | File: File | |||
| AGoF BN Burri Rosmarie | Burri, Rosmarie | 1997 – 2003 | File: File | |||
| AGoF BN Burri Rosmarie | Burri, Rosmarie | 1999 | File: File | |||
| AGoF BN 1017 | Burri, Ruth | 1984 – 2019 | File: File | |||
| AGoF BN Burri Verena | Burri, Verena | 1999 | File: File | |||
| AGoF BN Burri-Bischof Rosellina | Burri-Bischof, Rosellina | 2021 – 2023 | File: File |
1401 to 1450 from 1621 Entries