|
|
Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|---|
|
|
AGoF BN Bossi Betty | Bossi, Betty | 1958 – 2007 | File: File | |||
|
|
AGoF BN 924 | Bossi-Caroni, Carla | 1972 – 1989 | File: File | |||
|
|
AGoF BN Bosè Lucia | Bosè, Lucia | 1978 | File: File | |||
|
|
AGoF BN 1131 | Bothmer, Helen von | 1951 | File: File | |||
|
|
AGoF BN Bottinelli Béatrice | Bottinelli, Béatrice | 2006 | File: File | |||
|
|
AGoF BN Bottinelli Mariette | Bottinelli, Mariette | 1991 | File: File | |||
|
|
AGoF BN Botín Ana | Botín, Ana Patricia | 2002 | File: File | |||
|
|
AGoF BN Bouchet Francine | Bouchet, Francine | 2017 | File: File | |||
|
|
AGoF BN Bouchet Peggy | Bouchet, Peggy | 1998 | File: File | |||
|
|
AGoF BN 1132 | Bouchot-Saupique, Jacqueline | 1958 | File: File | |||
|
|
AGoF BN Bouffard Rosemonde | Bouffard, Rosemonde | 1999 | File: File | |||
|
|
AGoF BN Bouglé Marie-Louise | Bouglé, Marie-Louise | 1938 | File: File | |||
|
|
AGoF BN Bouille Marie-Françoise | Bouille, Marie-Françoise | 1989 | File: File | |||
|
|
AGoF BN Boulanger Lili | Boulanger, Lili | 1993 – 1997 | File: File | |||
|
|
AGoF BN Boulanger Mousse | Boulanger, Mousse | 2015 | File: File | |||
|
|
AGoF BN 1133 | Boulanger, Nadia Juliette | 1959 – 1979 | File: File | |||
|
|
AGoF BN Boulaz Loulou | Boulaz, Loulou | 1993 – 2021 | File: File | |||
|
|
AGoF BN 1161 | Boulganine, Elena Michailowna | 1955 | File: File | |||
|
|
AGoF BN Boullenger Cécile-Jean | Boullenger, Cécile-Jean | 2015 | File: File | |||
|
|
AGoF BN Bouquet Nelly | Bouquet, Nelly | 1964 | File: File | |||
|
|
AGoF BN 925 | Bourcart, Noémi Dorothée | 1955 – 1979 | File: File | |||
|
|
AGoF BN Bourcart Sara | Bourcart, Sara | 1978 | File: File | |||
|
|
AGoF BN 1173 | Bourcart-Lang, Nadine | 1967 | File: File | |||
|
|
AGoF BN Bourgeois Louise | Bourgeois, Louise | 2006 – 2022 | File: File | |||
|
|
AGoF BN 926 | Bourgeois-Fontannaz, A. | 1935 | File: File | |||
|
|
AGoF BN Bourget Linda | Bourget, Linda | 2021 – 2022 | File: File | |||
|
|
AGoF BN Bourgnon-Näf Monica | Bourgnon-Näf, Monica | 1992 | File: File | |||
|
|
AGoF BN 1163 | Bourguiba, Mathilde | 1961 | File: File | |||
|
|
AGoF BN Bourke-White Margaret | Bourke-White, Margaret | 1979 | File: File | |||
|
|
AGoF BN Bournissen Chantal | Bournissen, Chantal | 1991 – 1996 | File: File | |||
|
|
AGoF BN Bournoud-Schorp Marguerite | Bournoud-Schorp, Marguerite | 1933 | File: File | |||
|
|
AGoF BN Bourouba Barbara | Bourouba, Barbara | 2001 | File: File | |||
|
|
AGoF BN Bourquenoud Nathalie | Bourquenoud, Nathalie | 2019 | File: File | |||
|
|
AGoF BN Bourqui Elisabeth | Bourqui, Elisabeth | 2018 | File: File | |||
|
|
AGoF BN Bourquin France-Line | Bourquin, France-Line | 1984 | File: File | |||
|
|
AGoF BN Bourquin Monique | Bourquin, Monique | 2011 – 2017 | File: File | |||
|
|
AGoF BN Boussaert Isabelle | Boussaert, Isabelle | 1985 | File: File | |||
|
|
AGoF BN 927 | Bouvier, Berthe | 1937 – 1938 | File: File | |||
|
|
AGoF BN 1135 | Bouwmeester, Tilly | 1984 | File: File | |||
|
|
AGoF BN Bovard-Giddey Mme | Bovard-Giddey, Mme | 1924 | File: File | |||
|
|
AGoF BN 1134 | Boveri, Margret | 1971 | File: File | |||
|
|
AGoF BN 1136 | Bowen, Elizabeth Dorothea Cole | 1951 | File: File | |||
|
|
AGoF BN Boyd Granville Evelyn | Boyd Granville, Evelyn | 2001 | File: File | |||
|
|
AGoF BN Boye Karin | Boye, Karin Maria | 1984 | File: File | |||
|
|
AGoF BN 1137 | Boyer, Lucienne | 1983 | File: File | |||
|
|
AGoF BN 928 | Boyer, Micheline | 1977 | File: File | |||
|
|
AGoF BN 1138 | Boyle, Nina | 1943 | File: File | |||
|
|
AGoF BN 1118 | Boël, Lil | 1948 | File: File | |||
|
|
AGoF BN 1117 | Boël, Marthe | 1946 – 2005 | File: File | |||
|
|
AGoF BN Brack Evelyne | Brack, Evelyne | 1989 | File: File |
1051 to 1100 from 1621 Entries