| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN Baume-Schneider Elisabeth | Baume-Schneider, Elisabeth | 2000 – 2023 | File: File | |||
| AGoF BN Baumer-Müller Verena | Baumer-Müller, Verena | 1997 | File: File | |||
| AGoF BN Baumer-Scheurer Lydia | Baumer-Scheurer, Lydia | 1989 | File: File | |||
| AGoF BN 750 | Baumgarten-Tramer, Franziska | 1928 – 2001 | File: File | |||
| AGoF BN Baumgartner Aloisia | Baumgartner, Aloisia | 1931 | File: File | |||
| AGoF BN Baumgartner Anita | Baumgartner, Anita | 2001 | File: File | |||
| AGoF BN 751 | Baumgartner, Edith | 1974 | File: File | |||
| AGoF BN Baumgartner Gabriela | Baumgartner, Gabriela | 2018 | File: File | |||
| AGoF BN 1060 | Baumgartner, Leona | 1964 | File: File | |||
| AGoF BN 754 | Baumgartner, Lina | 1944 | File: File | |||
| AGoF BN Baumgartner Margaretha | Baumgartner, Margaretha | 2000 | File: File | |||
| AGoF BN 756 | Baumgartner, Rosa | 1952 | File: File | |||
| AGoF BN Baumgartner-Bach Martha | Baumgartner-Bach, Martha | 2001 | File: File | |||
| AGoF BN 755 | Baumgartner-Ducret, Marie | 1948 | File: File | |||
| AGoF BN 753 | Baumgartner-Räz, Johanna | 1962 | File: File | |||
| AGoF BN Baumgartner-Röthlisberger | Baumgartner-Röthlisberger | 1915 | File: File | |||
| AGoF BN Baumgartner-Schmitz Helen | Baumgartner-Schmitz, Helen | 1990 | File: File | |||
| AGoF BN 752 | Baumgartner-Siegenthaler, Elisabeth | 1941 – 1988 | File: File | |||
| AGoF BN Baumli-Schilter Marie | Baumli-Schilter, Marie | 1945 | File: File | |||
| AGoF BN 759 | Baur, Amelie | 1931 | File: File | |||
| AGoF BN Baur Heidi | Baur, Heidi | 1969 | File: File | |||
| AGoF BN Baur Margrit | Baur, Margrit | 1970 – 2018 | File: File | |||
| AGoF BN Baur Nicole | Baur, Nicole | 2021 | File: File | |||
| AGoF BN Baur Susann | Baur, Susann | 1994 | File: File | |||
| AGoF BN Bausch Pina | Bausch, Pina | 1999 | File: File | |||
| AGoF BN Bausch Ursula | Bausch, Ursula | 2022 | File: File | |||
| AGoF BN Bay Gunda | Bay, Gunda | 1998 | File: File | |||
| AGoF BN Bay Vanessa | Bay, Vanessa | 2020 | File: File | |||
| AGoF BN 760 | Bay-Hitz, Hanni | 1933 – 2020 | File: File | |||
| AGoF BN Bayard Silvia | Bayard, Silvia | 2022 | File: File | |||
| AGoF BN Bayer Anna | Bayer, Anna | 1896 – 1999 | File: File | |||
| AGoF BN Bays Marguerite | Bays, Marguerite | 1932 – 2020 | File: File | |||
| AGoF BN Bazarbachi Dina | Bazarbachi, Dina | 2023 | File: File | |||
| AGoF BN Beach Sylvia | Beach, Sylvia | 1962 | File: File | |||
| AGoF BN Beale Inga | Beale, Inga | 2007 | File: File | |||
| AGoF BN Beard Mary | Beard, Mary | 2018 | File: File | |||
| AGoF BN Beatrix Niederlande | Beatrix, Niederlande, Königin | 1955 – 2013 | File: File | |||
| AGoF BN 1074 | Beauvais, Laurence | 1978 | File: File | |||
| AGoF BN 761 | Beauverd, Claire | 1943 | File: File | |||
| AGoF BN 1061 | Beauvoir, Hélène de | 1984 – 1985 | File: File | |||
| AGoF BN 1062 | Beauvoir, Simone de | 1949 – 2023 | File: File | |||
| AGoF BN 1063 | Beavan, Margaret | no date | File: File | |||
| AGoF BN Bebel Julie | Bebel, Julie | 1938 | File: File | |||
| AGoF BN Beccarelli Frida | Beccarelli, Frida | no date | File: File | |||
| AGoF BN Beccari Alaide | Beccari, Alaide Gualberta | 1907 | File: File | |||
| AGoF BN 1064 | Becerril-Bustamente, Soledad | 1981 | File: File | |||
| AGoF BN Bechaalany Sarah | Bechaalany, Sarah | 2019 | File: File | |||
| AGoF BN 1065 | Becherucci, Luisa | 1967 | File: File | |||
| AGoF BN Becht-Gutmann Marlies | Becht-Gutmann, Marlies | 1997 | File: File | |||
| AGoF BN Beck Schimmer Beatrice | Beck Schimmer, Beatrice | 2018 – 2022 | File: File |
301 to 350 from 1621 Entries