|
|
Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|---|
|
|
AGoF BN 1587 | Domin, Hilde | 1964 – 2009 | File: File | |||
|
|
AGoF BN 1666 | Dompmartin, Suzanne | 1929 | File: File | |||
|
|
AGoF BN 1589 | Donaldson, Dorothy Mary | 1976 – 1983 | File: File | |||
|
|
AGoF BN Donders Chantal | Donders, Chantal | 2016 | File: File | |||
|
|
AGoF BN Dones Elvira | Dones, Elvira | 2018 | File: File | |||
|
|
AGoF BN Donné-Crock Delphine | Donné-Crock, Delphine | 2021 – 2022 | File: File | |||
|
|
AGoF BN Donovan Marion | Donovan, Marion | 1998 | File: File | |||
|
|
AGoF BN 1590 | Doolittle, Hilda | 1961 | File: File | |||
|
|
AGoF BN Doornkaat Nicolasina | Doornkaat, Nicolasina ten | 2006 | File: File | |||
|
|
AGoF BN 1591 | Dorange, Rachel | 1946 | File: File | |||
|
|
AGoF BN Dorer Maria | Dorer, Maria Euphemia | 1944 | File: File | |||
|
|
AGoF BN 1667 | Dorer-Merk, Anneliese | 1981 | File: File | |||
|
|
AGoF BN 1592 | Dorette | 1951 | File: File | |||
|
|
AGoF BN Dorizzi Irma | Dorizzi, Irma | 2006 | File: File | |||
|
|
AGoF BN Dorizzi Nina | Dorizzi, Nina | 1999 | File: File | |||
|
|
AGoF BN 1593 | Dorlhac de Borne, Hélène | 1974 | File: File | |||
|
|
AGoF BN Dormann Bessenich Agnes | Dormann Bessenich, Agnes | 1996 – 1997 | File: File | |||
|
|
AGoF BN 1668 | Dormann, Emilie | 1950 – 1984 | File: File | |||
|
|
AGoF BN Dormann Rosmarie | Dormann, Rosmarie | 1988 – 2009 | File: File | |||
|
|
AGoF BN Dorn Thea | Dorn, Thea | 2006 | File: File | |||
|
|
AGoF BN Dornier-Tiefenthaler Martine | Dornier-Tiefenthaler, Martine | 1988 | File: File | |||
|
|
AGoF BN 1595 | Dorsch, Käthe | 1957 – 1971 | File: File | |||
|
|
AGoF BN 1669 | Dosse-Favre, Carmelle | 1948 | File: File | |||
|
|
AGoF BN 1596 | Dostojewski Grigorjewa, Anna | 1951 – 1985 | File: File | |||
|
|
AGoF BN 1597 | Doty, Madeleine | 1963 | File: File | |||
|
|
AGoF BN Doudna Jennifer | Doudna, Jennifer | 2017 – 2018 | File: File | |||
|
|
AGoF BN 1599 | Douglas, Allie Vibert | 1950 – 1956 | File: File | |||
|
|
AGoF BN Douglas Mary | Douglas, Mary | 1988 | File: File | |||
|
|
AGoF BN 1598 | Douglas-Taft, Emily | 1947 | File: File | |||
|
|
AGoF BN Doyle Noreen | Doyle, Noreen | 2015 | File: File | |||
|
|
AGoF BN Doyon Josy | Doyon, Josy | 2001 | File: File | |||
|
|
AGoF BN Drack-Huber Marlies | Drack-Huber, Marlies | 1985 | File: File | |||
|
|
AGoF BN Dransfeld Hedwig | Dransfeld, Hedwig | 1925 | File: File | |||
|
|
AGoF BN Drasche Erika | Drasche, Erika | 1965 | File: File | |||
|
|
AGoF BN Dreifuss Claire-Lise | Dreifuss, Claire-Lise | 2021 | File: File | |||
|
|
AGoF BN 1670 | Dreifuss, Ruth | 1981 – 2023 | File: File | |||
|
|
AGoF BN Drenska Krassimira | Drenska, Krassimira | 1991 | File: File | |||
|
|
AGoF BN Drevet Camille | Drevet, Camille | 1933 | File: File | |||
|
|
AGoF BN 1600 | Drew, Jane | 1961 | File: File | |||
|
|
AGoF BN Drew Marisa | Drew, Marisa | 2018 | File: File | |||
|
|
AGoF BN 1601 | Drewitz, Ingeborg | 1978 – 1981 | File: File | |||
|
|
AGoF BN Dreyfus-Best Ulla | Dreyfus-Best, Ulla | 2014 | File: File | |||
|
|
AGoF BN Dreyfus-Blum Marie | Dreyfus-Blum, Marie | 1960 | File: File | |||
|
|
AGoF BN 1671 | Dreyfus-Brodski, Marie | 1945 | File: File | |||
|
|
AGoF BN 1672 | Dreyfus-de Gunzburg, Vera | 1947 – 1960 | File: File | |||
|
|
AGoF BN 1602 | Drieschner-Hampke, Margarete | 1958 | File: File | |||
|
|
AGoF BN Driessen-Reding Franziska | Driessen-Reding, Franziska | 2019 | File: File | |||
|
|
AGoF BN 1673 | Drittenbass, Maria | 1945 | File: File | |||
|
|
AGoF BN 1674 | Droin-de Morsier, Emilie | 1960 | File: File | |||
|
|
AGoF BN 1603 | Droste-Hülshoff, Annette von | 1900 – 1997 | File: File |
301 to 350 from 504 Entries