|
|
Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|---|
|
|
AGoF BN Ellmerer Barbara | Ellmerer, Barbara | 1990 | File: File | |||
|
|
AGoF BN Elmer Hässig Brigitte | Elmer Hässig, Brigitte | 1997 | File: File | |||
|
|
AGoF BN Elsner Hannelore | Elsner, Hannelore | 2000 – 2019 | File: File | |||
|
|
AGoF BN Elssler Fanny | Elssler, Fanny | 1930 | File: File | |||
|
|
AGoF BN 1827 | Elsässer, Marie Lea | 1964 | File: File | |||
|
|
AGoF BN Elsässer Marily | Elsässer, Marily | 1926 | File: File | |||
|
|
AGoF BN Emch Arlette | Emch, Arlette Elsa | 2006 | File: File | |||
|
|
AGoF BN Emch-Amstutz Lotte | Emch-Amstutz, Lotte | 1966 | File: File | |||
|
|
AGoF BN Emel | Emel | 1999 | File: File | |||
|
|
AGoF BN Emery Anaïs | Emery, Anaïs | 2020 | File: File | |||
|
|
AGoF BN 1828 | Emery, Helene | 1948 | File: File | |||
|
|
AGoF BN Emery Marguerite | Emery, Marguerite | 1965 | File: File | |||
|
|
AGoF BN Emery-Torracinta Anne | Emery-Torracinta, Anne | 2007 – 2023 | File: File | |||
|
|
AGoF BN Emery-Veillard S. | Emery-Veillard, S. | 1934 – 1939 | File: File | |||
|
|
AGoF BN 1877 | Emile-Zola, Marguerite | 1948 | File: File | |||
|
|
AGoF BN Emma Niederlande | Emma, Niederlande, Königin | 1934 | File: File | |||
|
|
AGoF BN Emmel Petra | Emmel, Petra | 2018 | File: File | |||
|
|
AGoF BN Emmenegger Isabelle | Emmenegger, Isabelle | 2016 – 2020 | File: File | |||
|
|
AGoF BN Emmenegger Marta | Emmenegger, Marta | 1997 – 2001 | File: File | |||
|
|
AGoF BN Emmenegger Susan | Emmenegger, Susan | 2013 – 2017 | File: File | |||
|
|
AGoF BN Enckell Julliard Julie | Enckell Julliard, Julie | 2017 | File: File | |||
|
|
AGoF BN Enckell Marianne | Enckell, Marianne | 2012 – 2023 | File: File | |||
|
|
AGoF BN Enderle Chiara | Enderle, Chiara | 2018 | File: File | |||
|
|
AGoF BN Enderli Irene | Enderli, Irene | 2006 – 2007 | File: File | |||
|
|
AGoF BN 1830 | Enderlin, Milly | 1979 – 2017 | File: File | |||
|
|
AGoF BN Enderlin-Ambass Ramona | Enderlin-Ambass, Ramona | 1996 | File: File | |||
|
|
AGoF BN 1829 | Enderlin-Gut, Lina Susanna | 1951 | File: File | |||
|
|
AGoF BN 1878 | Eng, Helga Kristine | 1955 | File: File | |||
|
|
AGoF BN Engel Pignolo Käthi | Engel Pignolo, Käthi | 1998 | File: File | |||
|
|
AGoF BN Engel Anet | Engel, Anet | 1992 | File: File | |||
|
|
AGoF BN 1832 | Engel, J. L. | 1964 | File: File | |||
|
|
AGoF BN Engel Mme | Engel, Mme | 1971 | File: File | |||
|
|
AGoF BN Engel Monika | Engel, Monika | 1999 | File: File | |||
|
|
AGoF BN 1833 | Engel-Egli, Regula | 1898 – 2015 | File: File | |||
|
|
AGoF BN 1831 | Engel-Krebs, Hannah | 1961 | File: File | |||
|
|
AGoF BN Engelberger-Meyer Friedericke | Engelberger-Meyer, Friedericke | 1896 | File: File | |||
|
|
AGoF BN Engelberts Marie-Thérèse | Engelberts, Marie-Thérèse | 1999 | File: File | |||
|
|
AGoF BN Engelke Anke | Engelke, Anke Christina | 2004 | File: File | |||
|
|
AGoF BN Engell-Günther Juliane | Engell-Günther, Juliane | 1887 – 2024 | File: File | |||
|
|
AGoF BN Engemann Heidi | Engemann, Heidi | 2016 | File: File | |||
|
|
AGoF BN Engert-Lötscher Margreth | Engert-Lötscher, Margreth | 1966 | File: File | |||
|
|
AGoF BN 2833 | Enghaus, Christine | 1935 | File: File | |||
|
|
AGoF BN Engler Bertha | Engler, Bertha | 1923 – 1928 | File: File | |||
|
|
AGoF BN Engler Claudia | Engler, Claudia | 2006 – 2007 | File: File | |||
|
|
AGoF BN Engler Marianne | Engler, Marianne | 1998 | File: File | |||
|
|
AGoF BN 1879 | Enochs, Elisabeth Shirley | 1952 | File: File | |||
|
|
AGoF BN Enz Brigitta | Enz, Brigitta | 1991 | File: File | |||
|
|
AGoF BN Enz Louise | Enz, Louise | 1960 | File: File | |||
|
|
AGoF BN Enz Marguerite | Enz, Marguerite | 1989 | File: File | |||
|
|
AGoF BN Enz Marie-Louise | Enz, Marie-Louise | 1995 | File: File |
151 to 200 from 292 Entries