| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN Frey Annina | Frey, Annina | 2017 | File: File | |||
| AGoF BN Frey Barbara | Frey, Barbara (*1963) | 1999 – 2022 | File: File | |||
| AGoF BN Frey Barbara | Frey, Barbara (*1902) | 1997 | File: File | |||
| AGoF BN 2130 | Frey, Clara | 1936 | File: File | |||
| AGoF BN Frey Eleonore | Frey, Eleonore | 1998 – 2023 | File: File | |||
| AGoF BN 2131 | Frey, Emilie Louise | 1938 – 2011 | File: File | |||
| AGoF BN Frey Gerda | Frey, Gerda | 1949 | File: File | |||
| AGoF BN 2133 | Frey, Hedwig | 1938 – 1994 | File: File | |||
| AGoF BN Frey Katharina | Frey, Katharina Lisa | 1967 – 2007 | File: File | |||
| AGoF BN Frey Olga | Frey, Olga | 1997 – 1999 | File: File | |||
| AGoF BN Frey Rahel | Frey, Rahel | 2014 – 2019 | File: File | |||
| AGoF BN Frey Regina | Frey, Regina | 2000 – 2005 | File: File | |||
| AGoF BN 2136 | Frey, Rosa | 1944 | File: File | |||
| AGoF BN 2137 | Frey, Tilo | 1972 – 2021 | File: File | |||
| AGoF BN Frey-Eigenmann Beatrix | Frey-Eigenmann, Beatrix | 2021 | File: File | |||
| AGoF BN Frey-Feld Gisela | Frey-Feld, Gisela | 1988 | File: File | |||
| AGoF BN Frey-Hauser Marianne | Frey-Hauser, Marianne | 1982 – 2012 | File: File | |||
| AGoF BN Frey-Herosé Henriette | Frey-Herosé, Henriette | 1948 | File: File | |||
| AGoF BN Frey-Knecht Alice | Frey-Knecht, Alice | 1936 | File: File | |||
| AGoF BN 2132 | Frey-Reimann, Emma | 1943 – 1947 | File: File | |||
| AGoF BN 2134 | Frey-Rohn, Liliane | 1981 | File: File | |||
| AGoF BN Frey-Vosseler Rosmarie | Frey-Vosseler, Rosmarie | 1998 | File: File | |||
| AGoF BN Frey-Wettstein Franziska | Frey-Wettstein, Franziska | 1988 – 1996 | File: File | |||
| AGoF BN 2037 | Freyh, Brigitte | 1970 | File: File | |||
| AGoF BN Freysz-Scheller Alice | Freysz-Scheller, Alice | 1929 | File: File | |||
| AGoF BN Frick Aurelia | Frick, Aurelia | 2018 – 2019 | File: File | |||
| AGoF BN Frick Fiona | Frick, Fiona | 2020 | File: File | |||
| AGoF BN Frick Karin | Frick, Karin | 2016 – 2020 | File: File | |||
| AGoF BN 2138 | Frick-Cramer, Marguerite | 1944 – 2021 | File: File | |||
| AGoF BN Frick-Dimitrova Lilly | Frick-Dimitrova, Lilly | 1997 | File: File | |||
| AGoF BN 2139 | Frick-Jeanrenaud, Sofie | 1937 | File: File | |||
| AGoF BN Frick-Marlétaz Mme | Frick-Marlétaz, Mme | 1928 | File: File | |||
| AGoF BN Fricker Helen | Fricker, Helen | 2020 | File: File | |||
| AGoF BN Friday Nancy | Friday, Nancy | 1996 – 1997 | File: File | |||
| AGoF BN Fried-Turnes Ursina | Fried-Turnes, Ursina | 1989 | File: File | |||
| AGoF BN 2038 | Friedan, Betty | 1969 – 2011 | File: File | |||
| AGoF BN Friede Stephanie | Friede, Stephanie | 1998 | File: File | |||
| AGoF BN Frieden Tanja | Frieden, Tanja | 2012 – 2020 | File: File | |||
| AGoF BN Friederich Denise | Friederich, Denise | 2007 | File: File | |||
| AGoF BN Friederich-Stoll Jolanda | Friederich-Stoll, Jolanda | 2022 | File: File | |||
| AGoF BN 2039 | Friederike Luise, Griechenland, Königin | 1981 | File: File | |||
| AGoF BN 2140 | Friedl-Meyer, Martha | 1936 – 1962 | File: File | |||
| AGoF BN Friedl-Naderer Johanna | Friedl-Naderer, Johanna | 2017 | File: File | |||
| AGoF BN Friedli Esther | Friedli, Esther | 1999 – 2023 | File: File | |||
| AGoF BN Friedli Hélène | Friedli, Hélène | 1984 | File: File | |||
| AGoF BN Friedli Irène | Friedli, Irène | 1996 | File: File | |||
| AGoF BN 2141 | Friedli, Jeanne | 1947 | File: File | |||
| AGoF BN 2143 | Friedli, Valentine | 1976 – 1986 | File: File | |||
| AGoF BN Friedlin Anita | Friedlin, Anita | 1999 | File: File | |||
| AGoF BN 2142 | Friedly-Portmann, Mariette | 1977 | File: File |
451 to 500 from 623 Entries