| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN Hoppler Anna | Hoppler, Anna | 2009 – 2014 | File: File | |||
| AGoF BN 2873 | Horacek-Halbach, Helga | 1981 | File: File | |||
| AGoF BN 2760 | Horber, Clara | 1942 | File: File | |||
| AGoF BN Horber Gisela | Horber, Gisela | 1993 | File: File | |||
| AGoF BN 2761 | Horber-Kern, Emma | 1943 – 1958 | File: File | |||
| AGoF BN Horem Élisabeth | Horem, Élisabeth | 1996 | File: File | |||
| AGoF BN 2874 | Horgee, Chang | 1947 | File: File | |||
| AGoF BN Horisberger Christina | Horisberger, Christina | 1996 | File: File | |||
| AGoF BN Horisberger Silvia | Horisberger, Silvia | 1990 | File: File | |||
| AGoF BN Horn Shirley | Horn, Shirley | 2005 | File: File | |||
| AGoF BN 2875 | Hornaday, Mary | 1950 | File: File | |||
| AGoF BN 2876 | Horne, Lena | no date | File: File | |||
| AGoF BN 2762 | Horner, Dora | 1976 | File: File | |||
| AGoF BN Horney Karen | Horney, Karen | 2016 | File: File | |||
| AGoF BN Hornung Andrea | Hornung, Andrea | 2018 – 2019 | File: File | |||
| AGoF BN Hornung Diana | Hornung, Diana | 1994 | File: File | |||
| AGoF BN 2877 | Horsbrugh, Florence | 1951 – 1952 | File: File | |||
| AGoF BN 2878 | Hortense, Niederlande, Königin | 1968 – 1969 | File: File | |||
| AGoF BN 2764 | Hosch, Margrit | 1944 | File: File | |||
| AGoF BN 2763 | Hosch-Wackernagel, Esther | 1957 | File: File | |||
| AGoF BN Hosken Fran | Hosken, Fran | 1993 | File: File | |||
| AGoF BN Hosmann Annemarie | Hosmann, Annemarie | 2001 | File: File | |||
| AGoF BN Hostettler Nadine | Hostettler, Nadine | 2000 | File: File | |||
| AGoF BN Hostettler Sophie | Hostettler, Sophie | 2017 – 2019 | File: File | |||
| AGoF BN Hostettler Verena | Hostettler, Verena Margaritha | 1997 – 2017 | File: File | |||
| AGoF BN Hottarek Maya | Hottarek, Maya | 2019 | File: File | |||
| AGoF BN 2765 | Hottinger, Mary | 1946 – 1979 | File: File | |||
| AGoF BN Hottinger-Levy Claire | Hottinger-Levy, Claire | 1986 | File: File | |||
| AGoF BN 2766 | Hotz, Hedwig | 1939 | File: File | |||
| AGoF BN Hotz Kay | Hotz, Kay | 1953 | File: File | |||
| AGoF BN Hotz Marlies | Hotz, Marlies | 1997 | File: File | |||
| AGoF BN Hotz Renate | Hotz, Renate | 1994 – 1995 | File: File | |||
| AGoF BN Hotz-Kappeler Elke | Hotz-Kappeler, Elke | 2001 | File: File | |||
| AGoF BN Houriet A. | Houriet, A. | 1937 | File: File | |||
| AGoF BN Houriet Nicole | Houriet, Nicole | 1999 | File: File | |||
| AGoF BN Housecroft Catherine | Housecroft, Catherine Elizabeth | 1998 | File: File | |||
| AGoF BN Houwald Friederike | Houwald, Friederike von | 2017 – 2023 | File: File | |||
| AGoF BN Hove Gaëlle | Hove, Gaëlle van | 2020 | File: File | |||
| AGoF BN Howald Henriette | Howald, Henriette | 1990 | File: File | |||
| AGoF BN Howald Margrit | Howald, Margrit | 1993 | File: File | |||
| AGoF BN Howald-Küpfer Rosa | Howald-Küpfer, Rosa | 1945 | File: File | |||
| AGoF BN 2767 | Howald-Ziegler, Luise | 1945 | File: File | |||
| AGoF BN 2879 | Hrdliczka-Hoffmann, Gertrude | no date | File: File | |||
| AGoF BN Hu Xiaomei | Hu, Xiaomei | 2006 | File: File | |||
| AGoF BN Huang Sun Scilla | Huang Sun, Scilla | 2019 | File: File | |||
| AGoF BN Hubacher Christine | Hubacher, Christine | 1999 – 2007 | File: File | |||
| AGoF BN Hubacher Danièle | Hubacher, Danièle | 1991 – 2006 | File: File | |||
| AGoF BN Hubacher Elise | Hubacher, Elise | 1968 | File: File | |||
| AGoF BN Hubacher Inge | Hubacher, Inge | 2018 – 2019 | File: File | |||
| AGoF BN Hubacher Martina | Hubacher, Martina | 1991 | File: File |
701 to 750 from 990 Entries