| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN Humbert Nelly | Humbert, Nelly | 1978 | File: File | |||
| AGoF BN Humbert Yvonne | Humbert, Yvonne | 1989 | File: File | |||
| AGoF BN 2789 | Humbert-Böschenstein, Marie | 1932 – 1993 | File: File | |||
| AGoF BN 2788 | Humbert-Droz, Amélie | 1914 – 1936 | File: File | |||
| AGoF BN 2791 | Humbert-Droz, Jenny | 1970 – 2000 | File: File | |||
| AGoF BN 2790 | Humbert-Droz, Marie | 1936 – 1950 | File: File | |||
| AGoF BN 2792 | Humm, Rosmarie | 1980 | File: File | |||
| AGoF BN Humm Ursula | Humm, Ursula | 1989 | File: File | |||
| AGoF BN 2886 | Hummel, Berta | 1946 | File: File | |||
| AGoF BN 2887 | Humphrey, Edith Ellen | 1975 | File: File | |||
| AGoF BN Hunger Sophie | Hunger, Sophie | 2016 – 2023 | File: File | |||
| AGoF BN 2795 | Hungerbühler, Gertrud | 1959 | File: File | |||
| AGoF BN Hungerbühler Monika | Hungerbühler, Monika | 2010 | File: File | |||
| AGoF BN Hungerbühler Ruth | Hungerbühler, Ruth | 2001 | File: File | |||
| AGoF BN 2794 | Hungerbühler-Rösli, Clara | 1947 | File: File | |||
| AGoF BN Hunkeler Yvonne | Hunkeler, Yvonne | 2017 | File: File | |||
| AGoF BN 2888 | Hunter, Alberta | 1982 – 1984 | File: File | |||
| AGoF BN Hunter Kristin | Hunter, Kristin | 1965 – 1967 | File: File | |||
| AGoF BN Hunziker Macdonald Erika | Hunziker Macdonald, Erika | 2016 | File: File | |||
| AGoF BN Hunziker Schnider Laura | Hunziker Schnider, Laura | 1998 | File: File | |||
| AGoF BN 2797 | Hunziker, Anne | 1978 | File: File | |||
| AGoF BN 2798 | Hunziker, Lisettli | 1963 – 1977 | File: File | |||
| AGoF BN Hunziker Michelle | Hunziker, Michelle | 2017 – 2022 | File: File | |||
| AGoF BN Hunziker Rosalie | Hunziker, Rosalie Maria | 1995 | File: File | |||
| AGoF BN Hunziker-Ebneter Antoinette | Hunziker-Ebneter, Antoinette | 1989 – 2023 | File: File | |||
| AGoF BN Hunziker-Kramer Brunhilde | Hunziker-Kramer, Brunhilde | 1954 – 1957 | File: File | |||
| AGoF BN Hunziker-Thommen Marie | Hunziker-Thommen, Marie | 1907 | File: File | |||
| AGoF BN Hunziker-Zollikofer Anna | Hunziker-Zollikofer, Anna Katharina | 1998 | File: File | |||
| AGoF BN Hurni Bettina | Hurni, Bettina S. | 1984 – 1991 | File: File | |||
| AGoF BN Hurni Frieda | Hurni, Frieda | 1994 – 1995 | File: File | |||
| AGoF BN 2800 | Hurni, Johanna | 1976 – 1993 | File: File | |||
| AGoF BN Hurni Lisbeth | Hurni, Lisbeth | 2013 | File: File | |||
| AGoF BN Hurni-Caille Louisette | Hurni-Caille, Louisette | 2013 | File: File | |||
| AGoF BN Hurst Samia | Hurst, Samia | 2016 – 2021 | File: File | |||
| AGoF BN Huré Anne | Huré, Anne | no date | File: File | |||
| AGoF BN Huth Petra | Huth, Petra | 2005 | File: File | |||
| AGoF BN Hutin Zumbach Émilienne | Hutin Zumbach, Émilienne | 2009 – 2020 | File: File | |||
| AGoF BN Hutter Schilliger Pia | Hutter Schilliger, Pia | 1999 | File: File | |||
| AGoF BN Hutter Gardi | Hutter, Gardi | 1985 – 2019 | File: File | |||
| AGoF BN Hutter Heidi | Hutter, Heidi | 1997 | File: File | |||
| AGoF BN Hutter-Hutter Jasmin | Hutter-Hutter, Jasmin | 2003 – 2015 | File: File | |||
| AGoF BN Hutter-Häfliger Monika | Hutter-Häfliger, Monika | 1998 – 2001 | File: File | |||
| AGoF BN Hutterli Sandra | Hutterli, Sandra | 2019 | File: File | |||
| AGoF BN Huxley Alice | Huxley, Alice | 2007 – 2008 | File: File | |||
| AGoF BN Huxley Laura | Huxley, Laura | 1996 | File: File | |||
| AGoF BN 2889 | Huysman, Sara | 1959 | File: File | |||
| AGoF BN Hynes Nancy | Hynes, Nancy E. | 1999 – 2000 | File: File | |||
| AGoF BN Hypatia Alexandrina | Hypatia, Alexandrina | 1929 | File: File | |||
| AGoF BN Häberle Irène | Häberle, Irène | 1982 – 1991 | File: File | |||
| AGoF BN Häberli Emma | Häberli, Emma | no date | File: File |
851 to 900 from 990 Entries