| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN Hendricks Barbara | Hendricks, Barbara (*1948) | 1989 | File: File | |||
| AGoF BN 2690 | Hengartner, Theresita | 1923 – 1955 | File: File | |||
| AGoF BN Henggeler Charlotte | Henggeler, Charlotte | 2007 | File: File | |||
| AGoF BN 2691 | Henggeler, Hanny | 1981 – 2005 | File: File | |||
| AGoF BN Henguely Florence | Henguely, Florence | 2022 | File: File | |||
| AGoF BN Henke Silvia | Henke, Silvia | 2000 – 2008 | File: File | |||
| AGoF BN Henke-Hirsch Gertrud | Henke-Hirsch, Gertrud | 1977 | File: File | |||
| AGoF BN Henle Valery | Henle, Valery | no date | File: File | |||
| AGoF BN Henri Diane | Henri, Diane d’ | 1971 – 1997 | File: File | |||
| AGoF BN Henri Fräulein | Henri, Fräulein | 1936 | File: File | |||
| AGoF BN 2692 | Henrici, Marguerite Anna Gertrud | 1931 – 2013 | File: File | |||
| AGoF BN Henrici-Pietzcker Marguerite-Marie | Henrici-Pietzcker, Marguerite-Marie | 1978 – 1992 | File: File | |||
| AGoF BN 2841 | Henriquez, Elsa | 1953 | File: File | |||
| AGoF BN Hensel Fanny | Hensel Mendelssohn, Fanny | 1907 – 2018 | File: File | |||
| AGoF BN Henseler Margrit | Henseler, Margrit | 1972 | File: File | |||
| AGoF BN Hensler Elise | Hensler, Elise Friederike | 2015 | File: File | |||
| AGoF BN Hentrich-Henne Cora | Hentrich-Henne, Cora | 2021 | File: File | |||
| AGoF BN 2693 | Hentsch, Blanche | 1951 | File: File | |||
| AGoF BN 2694 | Hentsch, Yvonne | 1941 – 1978 | File: File | |||
| AGoF BN Hentschel Elke | Hentschel, Elke | 2000 | File: File | |||
| AGoF BN Henz-Diémand Emmy | Henz-Diémand, Emmy | 1982 – 2006 | File: File | |||
| AGoF BN Henz-Gygax Johanna | Henz-Gygax, Johanna | 1971 – 1973 | File: File | |||
| AGoF BN Hepburn Audrey | Hepburn, Audrey | 1961 – 2020 | File: File | |||
| AGoF BN 2896 | Hepburn, Katharine Houghton | 1982 – 2007 | File: File | |||
| AGoF BN Herbert Maria | Herbert, Maria | 1923 – 1926 | File: File | |||
| AGoF BN 2842 | Herbison, Peggy | 1956 – 1964 | File: File | |||
| AGoF BN Herbrand-Winnicki Klara | Herbrand-Winnicki, Klara | 1928 | File: File | |||
| AGoF BN Herbst Margrit | Herbst, Margrit | 2001 | File: File | |||
| AGoF BN Herculano Morgane | Herculano, Morgane | 2018 | File: File | |||
| AGoF BN 2695 | Herder, Hermine | 1934 | File: File | |||
| AGoF BN 2843 | Herfort, Paule | 1950 | File: File | |||
| AGoF BN 2696 | Herforth, Hildegard | 1953 | File: File | |||
| AGoF BN Herger-Kieliger Beatrice | Herger-Kieliger, Beatrice | 2001 | File: File | |||
| AGoF BN Hering Janet | Hering, Janet | 2015 | File: File | |||
| AGoF BN Herion Susan | Herion, Susan | 1992 | File: File | |||
| AGoF BN Herk Aritha | Herk, Aritha van | 1988 | File: File | |||
| AGoF BN 2697 | Herking, Marie-Louise | 1943 – 1960 | File: File | |||
| AGoF BN Herlitz Esther | Herlitz, Esther | 1966 | File: File | |||
| AGoF BN 2844 | Herman, Alexis M. | 1980 | File: File | |||
| AGoF BN Herman Eva | Herman, Eva | 2006 – 2023 | File: File | |||
| AGoF BN Hermann Hedwig | Hermann, Hedwig | 1940 | File: File | |||
| AGoF BN Hermann Judith | Hermann, Judith | 2016 – 2023 | File: File | |||
| AGoF BN 2698 | Hermann-Corecco, Giuseppina | 1945 | File: File | |||
| AGoF BN Hermes Karin | Hermes, Karin | 2017 | File: File | |||
| AGoF BN Hernandez Nouria | Hernandez, Nouria | 2016 – 2017 | File: File | |||
| AGoF BN Herren Franziska | Herren, Franziska | 2021 – 2023 | File: File | |||
| AGoF BN 2700 | Herren, Ida | 1963 | File: File | |||
| AGoF BN 2701 | Herren, Lisette | 1938 | File: File | |||
| AGoF BN Herren Madeleine | Herren, Madeleine | 2010 | File: File | |||
| AGoF BN Herren Marie | Herren, Marie | 1925 | File: File |
351 to 400 from 990 Entries