| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN Keller-Messahli Saïda | Keller-Messahli, Saïda | 2009 – 2023 | File: File | |||
| AGoF BN 3243 | Keller-Oettli, Wera | 1957 – 1959 | File: File | |||
| AGoF BN 3237 | Keller-Scheuchzer, Elisabeth | 1945 – 1954 | File: File | |||
| AGoF BN Keller-Schoch Dorothea | Keller-Schoch, Dorothea | 1997 | File: File | |||
| AGoF BN Keller-Sutter Karin | Keller-Sutter, Karin | 2006 – 2023 | File: File | |||
| AGoF BN Kellerhals Katharina | Kellerhals, Katharina | 2017 | File: File | |||
| AGoF BN Kellerhals Patricia | Kellerhals, Patricia | 2022 – 2023 | File: File | |||
| AGoF BN Kellerhals-Reichler Martha | Kellerhals-Reichler, Martha | 1947 | File: File | |||
| AGoF BN 3244 | Kellerhals-Scheurer, Anna | 1951 – 1966 | File: File | |||
| AGoF BN Kellermann Margarit | Kellermann, Margarit | 1995 | File: File | |||
| AGoF BN 3345 | Kelley-Mc Gee, Camille | 1947 | File: File | |||
| AGoF BN Kelly Petra | Kelly, Petra Karin | 1980 – 1992 | File: File | |||
| AGoF BN 3346 | Kelsey, Frances Oldham | 1962 | File: File | |||
| AGoF BN Kempf Regina | Kempf, Regina | 1979 – 2014 | File: File | |||
| AGoF BN Kempf-Schluchter Annemarie | Kempf-Schluchter, Annemarie | 2001 | File: File | |||
| AGoF BN 3245 | Kempin-Spyri, Emilie | 1895 – 2019 | File: File | |||
| AGoF BN Kempker Birgit | Kempker, Birgit | 1989 – 2001 | File: File | |||
| AGoF BN 3347 | Kempkes, Käthe | 1962 | File: File | |||
| AGoF BN Kenderdine Sarah | Kenderdine, Sarah | 2018 | File: File | |||
| AGoF BN 3246 | Kenel, Anita | 1979 – 1997 | File: File | |||
| AGoF BN Kenel Sandra | Kenel, Sandra | 1996 | File: File | |||
| AGoF BN Kennedy Caroline | Kennedy, Caroline | 2013 – 2014 | File: File | |||
| AGoF BN Kennel Schnider Andrea | Kennel Schnider, Andrea | 1997 | File: File | |||
| AGoF BN Kennel-Kobi Liselotte | Kennel-Kobi, Liselotte | 1979 | File: File | |||
| AGoF BN 3350 | Kenny, Elizabeth | 1952 – 1953 | File: File | |||
| AGoF BN 3351 | Kenyatta, Margaret | 1970 | File: File | |||
| AGoF BN Kern Aline | Kern, Aline | 1908 – 1922 | File: File | |||
| AGoF BN Kern Beatrice | Kern, Beatrice | 2022 | File: File | |||
| AGoF BN Kern Helga | Kern, Helga | 1995 | File: File | |||
| AGoF BN Kern Vero | Kern, Vero | 2016 – 2017 | File: File | |||
| AGoF BN Kern-Grubenmann Ida | Kern-Grubenmann, Ida Klara | 1999 | File: File | |||
| AGoF BN Kern-Hadorn Yvonne | Kern-Hadorn, Yvonne | 1998 – 1999 | File: File | |||
| AGoF BN 3247 | Kern-Hunziker, Bianca | 1947 | File: File | |||
| AGoF BN Kernen Hélène | Kernen, Hélène | 1994 | File: File | |||
| AGoF BN Kernen-Nussbaum Marie | Kernen-Nussbaum, Marie | 1995 | File: File | |||
| AGoF BN Kerner Eva-Maria | Kerner, Eva-Maria | 2022 | File: File | |||
| AGoF BN Kerr Dürrenmatt Charlotte | Kerr Dürrenmatt, Charlotte | 1990 – 2012 | File: File | |||
| AGoF BN 3353 | Kerr, Judith | 1980 – 2019 | File: File | |||
| AGoF BN 3352 | Kerényi, Grácia | 1981 | File: File | |||
| AGoF BN Keshava Anjali | Keshava, Anjali | 1997 | File: File | |||
| AGoF BN Kesic Vesna | Kesic, Vesna | 1994 | File: File | |||
| AGoF BN Keskin Eren | Keskin, Eren | 2001 | File: File | |||
| AGoF BN Kesselring Annemarie | Kesselring, Annemarie | 1991 – 2001 | File: File | |||
| AGoF BN Kessler Beatrice | Kessler, Beatrice | 1997 | File: File | |||
| AGoF BN Kessler Claudia | Kessler, Claudia | 1994 – 2018 | File: File | |||
| AGoF BN Kessler Elisabeth | Kessler, Elisabeth | 1999 | File: File | |||
| AGoF BN 3248 | Kessler, Hermine | 1916 – 1998 | File: File | |||
| AGoF BN Kessler Louise | Kessler, Louise Emma | 1997 | File: File | |||
| AGoF BN Kessler Margrit | Kessler, Margrit | 1999 – 2017 | File: File | |||
| AGoF BN Kessler Romi | Kessler, Romi | 1983 | File: File |
201 to 250 from 762 Entries