|
|
Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|---|
|
|
AGoF BN Retterspitz Margarete | Retterspitz, Margarete | no date | File: File | |||
|
|
AGoF BN Reuss Jancolesco Eugénie | Reuss Jancolesco, Eugénie de | 1947 | File: File | |||
|
|
AGoF BN Reusser Gabi | Reusser, Gabi | 1988 | File: File | |||
|
|
AGoF BN Reusser Marlen | Reusser, Marlen | 2021 – 2023 | File: File | |||
|
|
AGoF BN Reusser Ruth | Reusser, Ruth | 1987 – 2001 | File: File | |||
|
|
AGoF BN Reuter Gabriele | Reuter, Gabriele | 1914 – 1954 | File: File | |||
|
|
AGoF BN 5189 | Reuter, Hanna | 1953 | File: File | |||
|
|
AGoF BN 5047 | Reuter, Saga | 1911 – 1945 | File: File | |||
|
|
AGoF BN Reutiner Alice | Reutiner, Alice H. | 1974 | File: File | |||
|
|
AGoF BN Reutlinger Barbara | Reutlinger, Barbara | 2001 | File: File | |||
|
|
AGoF BN Reutter Elisabeth | Reutter, Elisabeth | 1989 | File: File | |||
|
|
AGoF BN Revaz Frey Jacqueline | Revaz Frey, Jacqueline | 2014 | File: File | |||
|
|
AGoF BN Reventlow Franziska | Reventlow, Franziska Gräfin zu | 1938 – 2018 | File: File | |||
|
|
AGoF BN Revey Laurence | Revey, Laurence | 1999 | File: File | |||
|
|
AGoF BN Rey Anne-Marie | Rey, Anne-Marie | 1991 – 2016 | File: File | |||
|
|
AGoF BN Rey Eliane | Rey, Eliane | 1997 – 2005 | File: File | |||
|
|
AGoF BN 5049 | Rey, Françoise | 1977 | File: File | |||
|
|
AGoF BN 5048 | Rey, Frl. | 1944 | File: File | |||
|
|
AGoF BN Rey Marie-Christine | Rey, Marie-Christine | 2016 | File: File | |||
|
|
AGoF BN Rey Paule | Rey, Paule | 1993 – no date | File: File | |||
|
|
AGoF BN Rey-Bellet Corinne | Rey-Bellet, Corinne | 1999 – 2006 | File: File | |||
|
|
AGoF BN Rey-Honegger Gertrud | Rey-Honegger, Gertrud | 1998 | File: File | |||
|
|
AGoF BN Reyle Carmen | Reyle, Carmen | 1998 | File: File | |||
|
|
AGoF BN Reymond J. | Reymond, J. | 1921 | File: File | |||
|
|
AGoF BN Reymond Suzy | Reymond, Suzy | 1962 | File: File | |||
|
|
AGoF BN 5050 | Reymond-Borel, Lise | 1971 | File: File | |||
|
|
AGoF BN Reznicek Felicitas | Reznicek, Felicitas von | 1983 | File: File | |||
|
|
AGoF BN 5190 | Rhee-Donner, Franziska | 1960 | File: File | |||
|
|
AGoF BN 5052 | Rheinboldt-Schulthess, Frau | 1940 | File: File | |||
|
|
AGoF BN Rhiner Esther | Rhiner, Esther | 1997 | File: File | |||
|
|
AGoF BN Rhyner Emma | Rhyner, Emma | 1999 | File: File | |||
|
|
AGoF BN Rhys-Jones Sophie | Rhys-Jones, Sophie | 1999 | File: File | |||
|
|
AGoF BN Ribar Monika | Ribar, Monika | 2006 – 2023 | File: File | |||
|
|
AGoF BN Ribeaud Therésine | Ribeaud, Therésine | 1911 | File: File | |||
|
|
AGoF BN Ribi Yvonne | Ribi, Yvonne | 2021 | File: File | |||
|
|
AGoF BN 5053 | Ribi-Raschle, Martha | 1970 – 2000 | File: File | |||
|
|
AGoF BN Rice Condoleezza | Rice, Condoleezza | 2000 – 2007 | File: File | |||
|
|
AGoF BN Rich Denise | Rich, Denise | 2001 | File: File | |||
|
|
AGoF BN Rich E. | Rich, E. | 1964 | File: File | |||
|
|
AGoF BN Rich Gwendolyn | Rich, Gwendolyn | 1998 | File: File | |||
|
|
AGoF BN Richard Bernadette | Richard, Bernadette | 1984 | File: File | |||
|
|
AGoF BN 5054 | Richard, Blanche | 1935 – 1971 | File: File | |||
|
|
AGoF BN Richard Christine | Richard, Christine | 1990 – 1991 | File: File | |||
|
|
AGoF BN Richard Esther | Richard, Esther | 1922 – 1923 | File: File | |||
|
|
AGoF BN Richard Franziska | Richard, Franziska | 2019 | File: File | |||
|
|
AGoF BN 5055 | Richard, Irma | 1966 | File: File | |||
|
|
AGoF BN Richard Livia | Richard, Livia Anne | 2016 – 2022 | File: File | |||
|
|
AGoF BN 5191 | Richard, Marthe | 1982 | File: File | |||
|
|
AGoF BN Richard-Noca Muriel | Richard-Noca, Muriel | 2020 | File: File | |||
|
|
AGoF BN Richardson Ruth | Richardson, Ruth | 1995 – 1997 | File: File |
251 to 300 from 825 Entries