| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN Salis-Bay Charlotte | Salis-Bay, Charlotte von | no date | File: File | |||
| AGoF BN Salis-Grüsch Perpetua | Salis-Grüsch, Perpetua von | no date | File: File | |||
| AGoF BN 5337 | Salis-Marschlins, Meta von | 1894 – 2014 | File: File | |||
| AGoF BN Salis-Salis Anna | Salis-Salis, Anna von | no date | File: File | |||
| AGoF BN 5338 | Sallenbach-Baumgartner, Katharina | 1952 – 2013 | File: File | |||
| AGoF BN Sallenbach-Hirschi Elisabeth | Sallenbach-Hirschi, Elisabeth | no date | File: File | |||
| AGoF BN 5339 | Sallmann-Blumer, Rahel | 1972 | File: File | |||
| AGoF BN 5726 | Salomon, Alice | 1919 – 1997 | File: File | |||
| AGoF BN Salomon Charlotte | Salomon, Charlotte | no date | File: File | |||
| AGoF BN 5728 | Salote, Königin von Tonga | 1953 – 1966 | File: File | |||
| AGoF BN 5340 | Salquin, Hedy | 1951 – 1972 | File: File | |||
| AGoF BN Saluz Eva | Saluz, Eva | no date | File: File | |||
| AGoF BN Salvadé Nessi Sina | Salvadé Nessi, Sina | no date | File: File | |||
| AGoF BN Salvadé Christine | Salvadé, Christine | no date | File: File | |||
| AGoF BN Salvisberg Hanni | Salvisberg, Hanni | no date | File: File | |||
| AGoF BN Salz-Schneider Emily | Salz-Schneider, Emily | no date | File: File | |||
| AGoF BN Salzi Ida | Salzi, Ida | no date | File: File | |||
| AGoF BN Salzmann Annik | Salzmann, Annik | no date | File: File | |||
| AGoF BN Salzmann Käthi | Salzmann, Käthi | no date | File: File | |||
| AGoF BN Salzmann Marie | Salzmann, Marie | no date | File: File | |||
| AGoF BN Salzmann Sasha | Salzmann, Sasha Marianna | no date | File: File | |||
| AGoF BN 5341 | Salzmann-Monnier, Emma | 1927 – 1941 | File: File | |||
| AGoF BN Samar Sima | Samar, Sima | no date | File: File | |||
| AGoF BN Sameli Katharina | Sameli, Katharina | no date | File: File | |||
| AGoF BN Sambeth Glasner Brigit | Sambeth Glasner, Brigit | no date | File: File | |||
| AGoF BN Samoura Ratma | Samoura, Ratma | no date | File: File | |||
| AGoF BN 5729 | Sampson, Edith S. | 1951 | File: File | |||
| AGoF BN Samuzewitsch Jekaterina | Samuzewitsch, Jekaterina | no date | File: File | |||
| AGoF BN Sanchez Cristina | Sanchez, Cristina | no date | File: File | |||
| AGoF BN 5730 | Sand, George | 1946 – 2005 | File: File | |||
| AGoF BN Sandberg Sheryl | Sandberg, Sheryl | no date | File: File | |||
| AGoF BN Sander Gudrun | Sander, Gudrun | no date | File: File | |||
| AGoF BN 5732 | Sander, Helke | 1985 | File: File | |||
| AGoF BN Sanders-Brahms Helma | Sanders-Brahms, Helma | no date | File: File | |||
| AGoF BN Sandoz Coraline | Sandoz, Coraline | no date | File: File | |||
| AGoF BN Sandoz Suzette | Sandoz, Suzette | no date | File: File | |||
| AGoF BN Sandoz-Peter Lore | Sandoz-Peter, Lore | no date | File: File | |||
| AGoF BN 5342 | Sandri, Clara | 1977 – 2004 | File: File | |||
| AGoF BN Sandrock Adele | Sandrock, Adele | no date | File: File | |||
| AGoF BN Saner Julia | Saner, Julia | no date | File: File | |||
| AGoF BN Saner Marielle | Saner, Marielle | no date | File: File | |||
| AGoF BN 5343 | Saner-Müller, Hanna | 1967 | File: File | |||
| AGoF BN 5733 | Sanger, Margaret | 1958 – 2003 | File: File | |||
| AGoF BN Sangiorgio-Rinderknecht Regula | Sangiorgio-Rinderknecht, Regula | no date | File: File | |||
| AGoF BN Sangra Marie-Thérèse | Sangra, Marie-Thérèse | no date | File: File | |||
| AGoF BN 5734 | Sanhedrai, Tova | 1962 | File: File | |||
| AGoF BN Sanna Francesca | Sanna, Francesca | no date | File: File | |||
| AGoF BN Santiago Irene | Santiago, Irene | no date | File: File | |||
| AGoF BN 5735 | Santolalla, Irene Silva de | 1956 | File: File | |||
| AGoF BN Santos Lucia | Santos, Lucia Dos | no date | File: File |
51 to 100 from 601 Entries