| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN 5804 | Sheehy-Skeffington, Hanna | 1946 | File: File | |||
| AGoF BN Sheeran Josette | Sheeran, Josette | no date | File: File | |||
| AGoF BN Shelley-Wollstonecraft Mary | Shelley-Wollstonecraft, Mary | no date | File: File | |||
| AGoF BN Sherpa Lhakpa | Sherpa, Lhakpa | no date | File: File | |||
| AGoF BN Sherwin Belle | Sherwin, Belle | no date | File: File | |||
| AGoF BN 5792 | Shilling, Beatrice | 1951 | File: File | |||
| AGoF BN Shipley Jenny | Shipley, Jenny | no date | File: File | |||
| AGoF BN Shreffler Anne | Shreffler, Anne C. | no date | File: File | |||
| AGoF BN Siao-Sandberg Eva | Siao-Sandberg, Eva | no date | File: File | |||
| AGoF BN 5366 | Sibilin, Marie | 1925 – 1982 | File: File | |||
| AGoF BN Sidler Esther | Sidler, Esther | no date | File: File | |||
| AGoF BN 5368 | Sidler, Martha | 1960 – 1994 | File: File | |||
| AGoF BN Sidler-Link Patricia | Sidler-Link, Patricia | no date | File: File | |||
| AGoF BN 5367 | Sidler-Schiess, Hedwig | 1928 | File: File | |||
| AGoF BN 5369 | Siebel, Johanna | 1902 – 1994 | File: File | |||
| AGoF BN Siebenmann Selma | Siebenmann, Selma | no date | File: File | |||
| AGoF BN Siebenthal Isabelle | Siebenthal, Isabelle von | no date | File: File | |||
| AGoF BN 5370 | Siebenthal, Marguerite von | 1935 | File: File | |||
| AGoF BN Siebenthal Nathalie | Siebenthal, Nathalie von | no date | File: File | |||
| AGoF BN Siebenthal Steffi | Siebenthal, Steffi von | no date | File: File | |||
| AGoF BN Sieber Lea | Sieber, Lea | no date | File: File | |||
| AGoF BN 5371 | Sieber-Flückiger, A. E. | 1933 – 1936 | File: File | |||
| AGoF BN 5793 | Seibert, Florence Barbara | 1946 | File: File | |||
| AGoF BN Siebold Marie | Siebold, Marie | no date | File: File | |||
| AGoF BN 5372 | Siegel, Monique R. | 1982 – 2019 | File: File | |||
| AGoF BN Siegenthaler Barbara | Siegenthaler, Barbara | no date | File: File | |||
| AGoF BN Siegenthaler Edith | Siegenthaler, Edith | no date | File: File | |||
| AGoF BN Siegenthaler Erika | Siegenthaler, Erika | no date | File: File | |||
| AGoF BN 5373 | Siegenthaler, Erika | 1946 – 1984 | File: File | |||
| AGoF BN 5374 | Siegenthaler, Maria | 1982 | File: File | |||
| AGoF BN 5375 | Siegenthaler-Muehlethaler, Mathilde | 1940 | File: File | |||
| AGoF BN Siegenthaler-Reusser Margrit | Siegenthaler-Reusser, Margrit | no date | File: File | |||
| AGoF BN Siegenthaler-Zuber Gertrud | Siegenthaler-Zuber, Gertrud | no date | File: File | |||
| AGoF BN Sieger Nadja | Sieger, Nadja | no date | File: File | |||
| AGoF BN Siegert Gabriele | Siegert, Gabriele | no date | File: File | |||
| AGoF BN Siegfried Anita | Siegfried, Anita | no date | File: File | |||
| AGoF BN Siegfried Françoise | Siegfried, Françoise | no date | File: File | |||
| AGoF BN Siegfried Marianne | Siegfried, Marianne | no date | File: File | |||
| AGoF BN Siegfried-Aichele Helene | Siegfried-Aichele, Helene | no date | File: File | |||
| AGoF BN Siegrist Beatrice | Siegrist, Beatrice | no date | File: File | |||
| AGoF BN Siegrist Corinne | Siegrist, Corinne | no date | File: File | |||
| AGoF BN Siegrist Claire-Anne | Siegrist, Claire-Anne | no date | File: File | |||
| AGoF BN 5376 | Siegrist, Dora | 1962 | File: File | |||
| AGoF BN Siegrist Regula | Siegrist, Regula | no date | File: File | |||
| AGoF BN 5377 | Siegrist-Egloff, Marguerite | 1967 | File: File | |||
| AGoF BN Siegwart Rita | Siegwart, Rita | no date | File: File | |||
| AGoF BN 5794 | Siemsen, Anna | 1942 – 1993 | File: File | |||
| AGoF BN Sieveking Amalie | Sieveking, Amalie | no date | File: File | |||
| AGoF BN Sievi Beata | Sievi, Beata | no date | File: File | |||
| AGoF BN Sigel Franziska | Sigel, Franziska | no date | File: File |
251 to 300 from 601 Entries