| Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|
| AGoF BN 6047 | Tebaldi, Renata | 1961 | File: File | |||
| AGoF BN Tecer Leyla | Tecer, Leyla | no date | File: File | |||
| AGoF BN 6048 | Teeters, Nancy | 1978 – 1979 | File: File | |||
| AGoF BN Teichmann Jil | Teichmann, Jil | no date | File: File | |||
| AGoF BN 5978 | Teissier, Elisabeth | 1981 – 2001 | File: File | |||
| AGoF BN Tenisch Anneliese | Tenisch, Anneliese | no date | File: File | |||
| AGoF BN Tennant Tessa | Tennant, Tessa | no date | File: File | |||
| AGoF BN 6050 | Tensing, Anglahmoo | 1953 | File: File | |||
| AGoF BN Tentori-Klein Georgette | Tentori-Klein, Georgette | no date | File: File | |||
| AGoF BN Tercier Florence | Tercier, Florence | no date | File: File | |||
| AGoF BN 6051 | Teresa, Mutter | 1976 – 2016 | File: File | |||
| AGoF BN Teresa Ávila | Teresa, Ávila von | no date | File: File | |||
| AGoF BN 6052 | Tereschkova-Nikolaiewa, Valentina | 1970 – 2013 | File: File | |||
| AGoF BN 5979 | Ternetz, Charlotte | 1928 – 1958 | File: File | |||
| AGoF BN 6053 | Terrail, Dominique | 1953 | File: File | |||
| AGoF BN Terrapon-Bavand Hélène | Terrapon-Bavand, Hélène | no date | File: File | |||
| AGoF BN Terribilini Fluck Marili | Terribilini Fluck, Marili | no date | File: File | |||
| AGoF BN 6214 | Terrier-Sebes, Esther | 1972 | File: File | |||
| AGoF BN Terry Ellen | Terry, Ellen | no date | File: File | |||
| AGoF BN Terry Fiona | Terry, Fiona | no date | File: File | |||
| AGoF BN 6054 | Terwin-Moissi, Johanna | 1962 | File: File | |||
| AGoF BN Terzaghi Silvia | Terzaghi, Silvia | no date | File: File | |||
| AGoF BN Terzoli Maria | Terzoli, Maria Antoinetta | no date | File: File | |||
| AGoF BN 6055 | Tessier, Valentine | 1981 | File: File | |||
| AGoF BN Tettamanti-Schwörer Tutti | Tettamanti-Schwörer, Tutti | no date | File: File | |||
| AGoF BN 5980 | Tetzner-Kläber, Lisa | 1925 – 1987 | File: File | |||
| AGoF BN Teusch Christine | Teusch, Christine | no date | File: File | |||
| AGoF BN Teuscher Daniela | Teuscher, Daniela | no date | File: File | |||
| AGoF BN Teuscher Franziska | Teuscher, Franziska | no date | File: File | |||
| AGoF BN Teuscher Ida | Teuscher, Ida | no date | File: File | |||
| AGoF BN Teuscher-Schenk Flora | Teuscher-Schenk, Flora | no date | File: File | |||
| AGoF BN Teutsch-Burri Alice | Teutsch-Burri, Alice | no date | File: File | |||
| AGoF BN Teuwsen Nora | Teuwsen, Nora | no date | File: File | |||
| AGoF BN Tgetgel-Schelling Claire-Louise | Tgetgel-Schelling, Claire-Louise | no date | File: File | |||
| AGoF BN Thakuri-Wick Nicole | Thakuri-Wick, Nicole | no date | File: File | |||
| AGoF BN Thalbach Anna | Thalbach, Anna | no date | File: File | |||
| AGoF BN Thalbach Katharina | Thalbach, Katharina | no date | File: File | |||
| AGoF BN Thalmann Barbara | Thalmann, Barbara | no date | File: File | |||
| AGoF BN Thalmann Elise | Thalmann, Elise | no date | File: File | |||
| AGoF BN 5981 | Thalmann, Hanny | 1969 – 2000 | File: File | |||
| AGoF BN 5983 | Thalmann, Hilde | 1978 – 1997 | File: File | |||
| AGoF BN Thalmann Laura | Thalmann, Laura | no date | File: File | |||
| AGoF BN 5984 | Thalmann, Margrit | 1946 | File: File | |||
| AGoF BN 6056 | Thalmann, Marianne | 1973 | File: File | |||
| AGoF BN Thalmann Regula | Thalmann, Regula | no date | File: File | |||
| AGoF BN Thalmann Verena | Thalmann, Verena | no date | File: File | |||
| AGoF BN 5982 | Thalmann-Antenen, Helene | 1924 – 2003 | File: File | |||
| AGoF BN Thalmann-Bolz Katharina | Thalmann-Bolz, Katharina | no date | File: File | |||
| AGoF BN Thalmann-Ensner Clara | Thalmann-Ensner, Clara | no date | File: File | |||
| AGoF BN Thalmann-Jahn Sibylla | Thalmann-Jahn, Sibylla | no date | File: File |
51 to 100 from 376 Entries