|
|
Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|---|
|
|
AGoF BN Zelle Margaretha | Zelle, Margaretha Geertruida | no date | File: File | |||
|
|
AGoF BN 6868 | Zeller, Amalie | 1930 – 1936 | File: File | |||
|
|
AGoF BN Zeller Hanny | Zeller, Hanny | no date | File: File | |||
|
|
AGoF BN Zeller Heidi | Zeller, Heidi | no date | File: File | |||
|
|
AGoF BN 6872 | Zellweger Marguerite | 1936 | File: File | |||
|
|
AGoF BN Zellweger | Zellweger, Anna | no date | File: File | |||
|
|
AGoF BN 6869 | Zellweger, Anna | 1951 | File: File | |||
|
|
AGoF BN 6870 | Zellweger, Elisabeth | 1926 – 1958 | File: File | |||
|
|
AGoF BN Zellweger Helene | Zellweger, Helene | no date | File: File | |||
|
|
AGoF BN Zellweger Katharina | Zellweger, Katharina | no date | File: File | |||
|
|
AGoF BN 6871 | Zellweger-Steiger, Lily | 1914 – 1996 | File: File | |||
|
|
AGoF BN Zellweger-Wyss Klara | Zellweger-Wyss, Klara | no date | File: File | |||
|
|
AGoF BN Zeltner Elisabeth | Zeltner, Elisabeth | no date | File: File | |||
|
|
AGoF BN 6873 | Zeltner, Rose-Marie | 1957 – 1983 | File: File | |||
|
|
AGoF BN Zemon Davis Natalie | Zemon Davis, Natalie | no date | File: File | |||
|
|
AGoF BN Zemp Therese | Zemp, Therese (Aiha) | no date | File: File | |||
|
|
AGoF BN Zemp Verena | Zemp, Verena | no date | File: File | |||
|
|
AGoF BN Zemp-Kamber Lotti | Zemp-Kamber, Lotti | no date | File: File | |||
|
|
AGoF BN Zen Ruffinen Marie-Noëlle | Zen Ruffinen, Marie-Noëlle | no date | File: File | |||
|
|
AGoF BN Zenhäusern Katharina | Zenhäusern, Katharina | no date | File: File | |||
|
|
AGoF BN 6874 | Zerkiebel, Nina | no date | File: File | |||
|
|
AGoF BN Zesiger Frau | Zesiger, Frau | no date | File: File | |||
|
|
AGoF BN Zetkin Clara | Zetkin, Clara | no date | File: File | |||
|
|
AGoF BN Zetterling Mai | Zetterling, Mai | no date | File: File | |||
|
|
AGoF BN 6930 | Zeyyada, May | 1967 | File: File | |||
|
|
AGoF BN Zgraggen Maria | Zgraggen, Maria | no date | File: File | |||
|
|
AGoF BN Zia Khaleda | Zia, Khaleda | no date | File: File | |||
|
|
AGoF BN Ziebarth Ursula | Ziebarth, Ursula | no date | File: File | |||
|
|
AGoF BN Ziegerer Martina | Ziegerer, Martina | no date | File: File | |||
|
|
AGoF BN Ziegert Hanna | Ziegert, Hanna | no date | File: File | |||
|
|
AGoF BN Ziegler Spalinger Hilde | Ziegler Spalinger, Hilde | no date | File: File | |||
|
|
AGoF BN 6877 | Ziegler, Anna | 1975 | File: File | |||
|
|
AGoF BN Ziegler Peter Catherine | Ziegler Peter, Catherine | no date | File: File | |||
|
|
AGoF BN Ziegler Emma | Ziegler, Emma | no date | File: File | |||
|
|
AGoF BN Ziegler Gertrud | Ziegler, Gertrud | no date | File: File | |||
|
|
AGoF BN Ziegler Heide | Ziegler, Heide | no date | File: File | |||
|
|
AGoF BN Ziegler Helene | Ziegler, Helene | no date | File: File | |||
|
|
AGoF BN Ziegler Marianne | Ziegler, Marianne Elisabeth | no date | File: File | |||
|
|
AGoF BN Ziegler Monika | Ziegler, Monika | no date | File: File | |||
|
|
AGoF BN Ziegler Rita | Ziegler, Rita | no date | File: File | |||
|
|
AGoF BN 6881 | Ziegler-Brüstlein, Simone | 1950 | File: File | |||
|
|
AGoF BN Ziegler-Bühlmann Margrit | Ziegler-Bühlmann, Margrit | no date | File: File | |||
|
|
AGoF BN 6880 | Ziegler-Dür, M. | 1927 | File: File | |||
|
|
AGoF BN 6879 | Ziegler-Gauthier, Gilette | 1945 | File: File | |||
|
|
AGoF BN Ziegler-Straub Elsa | Ziegler-Straub, Elsa | no date | File: File | |||
|
|
AGoF BN 6878 | Ziegler-Vultier, Catherine | 1979 – 1982 | File: File | |||
|
|
AGoF BN Zietz Luise | Zietz, Luise | no date | File: File | |||
|
|
AGoF BN Ziltener Erika | Ziltener, Erika | no date | File: File | |||
|
|
AGoF BN Ziltener Janine | Ziltener, Janine | no date | File: File | |||
|
|
AGoF BN Zimmer Gabriele | Zimmer, Gabriele | no date | File: File |
51 to 100 from 248 Entries